TECHNICAL PRODUCT SHEETGegenereerd op: 09-11-2026
Hydraulic parts · Technical product information
AW113/EPDM
Rubber compressed air water hose Ø13x21EPDM **
Technical specifications
| Nominal inner diameter | 12,7 mm / 1/2″ |
|---|---|
| Max. working pressure (manufacturer) | 20 bar |
| Burst pressure (manufacturer) | 80 bar |
| Outer diameter | 20,7 mm |
| Minimum bending radius | 76 mm |
| Temperature range | -40 tot +100 °C (heet water +100 °C maximaal 8 bar) |
| Weight per meter | 0,31 kg/m |
| Product group | Air/water hoses |
| Type of snake | Rubberslang |
| Application / medium | Lucht / warm water / geschikte chemicaliën |
| Suitable media / applications | Lucht, warm water en geselecteerde chemicaliën (afhankelijk van het medium) |
| Material | EPDM binnen- en buitenwand |
| Inserts / reinforcement | Textile reinforcement |
Check the application, the medium, and the temperature during assembly. Only confirmed manufacturer data are shown as working pressure and bending radius. A sleeve reference is not a press instruction.